Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.06.2026 klo 13.52.33 | 1 | 677 | 21 000 0,01 % | 281 474 976 710 655 | 1,027524 | 0,000015 | ||
03.06.2026 klo 13.52.20 | 1 | 738 | 42 186 0,01 % | 281 474 976 710 655 | 1,027522 | 0,00003 | ||
03.06.2026 klo 13.52.13 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001345 | 0,000014 | ||
03.06.2026 klo 13.52.09 | 1 | 740 | 116 395 0,01 % | 281 474 976 710 655 | 1,027526 | 0,000083 | ||
03.06.2026 klo 13.51.56 | 1 | 677 | 21 000 0,01 % | 281 474 976 710 655 | 1,027525 | 0,000015 | ||
03.06.2026 klo 13.51.45 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,001345 | 0,000055 | ||
03.06.2026 klo 13.51.42 | 1 | 729 | 116 795 0,01 % | 281 474 976 710 655 | 1,230026 | 0,0001 | ||
03.06.2026 klo 13.51.37 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025024 | 0,000028 | ||
03.06.2026 klo 13.51.32 | 1 | 738 | 42 186 0,01 % | 281 474 976 710 655 | 1,027522 | 0,00003 | ||
03.06.2026 klo 13.51.23 | 1 | 740 | 116 395 0,01 % | 281 474 976 710 655 | 1,027522 | 0,000083 | ||
03.06.2026 klo 13.51.12 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001345 | 0,000014 | ||
03.06.2026 klo 13.51.07 | 1 | 677 | 21 000 0,01 % | 281 474 976 710 655 | 1,027526 | 0,000015 | ||
03.06.2026 klo 13.50.53 | 1 | 738 | 42 186 0,01 % | 281 474 976 710 655 | 1,027547 | 0,00003 | ||
03.06.2026 klo 13.50.53 | 5 | 2 082 | 229 303 0,01 % | 281 474 976 710 655 | 1,014794 | 0,000162 | ||
03.06.2026 klo 13.50.48 | 1 | 861 | 44 912 0,01 % | 281 474 976 710 655 | 1,014796 | 0,000031 | ||
03.06.2026 klo 13.50.42 | 1 | 1 119 | 141 995 0,01 % | 281 474 976 710 655 | 1,0148 | 0,0001 | ||
03.06.2026 klo 13.50.41 | 1 | 740 | 116 395 0,01 % | 281 474 976 710 655 | 1,027522 | 0,000083 | ||
03.06.2026 klo 13.50.41 | 1 | 1 119 | 141 995 0,01 % | 281 474 976 710 655 | 1,014792 | 0,0001 | ||
03.06.2026 klo 13.50.40 | 1 | 1 119 | 144 515 0,01 % | 281 474 976 710 655 | 1,0148 | 0,000102 | ||
03.06.2026 klo 13.50.39 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,001345 | 0,000055 |
