Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.06.2026 klo 15.22.06 | 1 | 1 247 | 147 919 0,01 % | 281 474 976 710 655 | 1,014817 | 0,000105 | ||
03.06.2026 klo 15.22.05 | 1 | 1 247 | 147 919 0,01 % | 281 474 976 710 655 | 1,014817 | 0,000105 | ||
03.06.2026 klo 15.21.58 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001345 | 0,000014 | ||
03.06.2026 klo 15.21.58 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025067 | 0,000028 | ||
03.06.2026 klo 15.21.35 | 1 | 727 | 41 651 0,01 % | 281 474 976 710 655 | 1,230082 | 0,000035 | ||
03.06.2026 klo 15.21.31 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,001345 | 0,000055 | ||
03.06.2026 klo 15.21.30 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025067 | 0,000028 | ||
03.06.2026 klo 15.21.11 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025068 | 0,000028 | ||
03.06.2026 klo 15.21.07 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025071 | 0,000041 | ||
03.06.2026 klo 15.20.56 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001345 | 0,000014 | ||
03.06.2026 klo 15.20.54 | 3 | 1 472 | 134 823 0,01 % | 281 474 976 710 655 | 1,014817 | 0,000095 | ||
03.06.2026 klo 15.20.53 | 3 | 1 472 | 139 448 0,01 % | 281 474 976 710 655 | 1,014816 | 0,000099 | ||
03.06.2026 klo 15.20.48 | 1 | 861 | 44 912 0,01 % | 281 474 976 710 655 | 1,014818 | 0,000031 | ||
03.06.2026 klo 15.20.40 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025069 | 0,000028 | ||
03.06.2026 klo 15.20.28 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,001345 | 0,000055 | ||
03.06.2026 klo 15.20.25 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025067 | 0,000041 | ||
03.06.2026 klo 15.20.01 | 1 | 727 | 41 651 0,01 % | 281 474 976 710 655 | 1,23008 | 0,000035 | ||
03.06.2026 klo 15.19.56 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025068 | 0,000028 | ||
03.06.2026 klo 15.19.52 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001345 | 0,000014 | ||
03.06.2026 klo 15.19.21 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,001345 | 0,000055 |
